Customization Nicke-plated brass/304 stainless steel cable gland

Home|Cable Gland and Accessories|Customization Nicke-plated brass/304 stainless steel cable gland

Customization Nicke-plated brass/304 stainless steel cable gland

Cable Gland is a crucial component for effective cable management. We offer a wide range of specifications and models for the Cable Gland, designed to ensure the safety and reliability of cables while effectively protecting them from dust, moisture, and other environmental factors.

Our Cable Gland is crafted from premium materials and carefully engineered to operate steadily in various demanding environments. Whether you are in the industrial machinery, outdoor equipment, or marine sector, our Cable Gland delivers exceptional performance and long-lasting protection, effectively reducing the risks of cable damage or signal interference.

In addition to our existing range, we also provide customization services, tailoring the Cable Gland to meet your specific requirements. Whether it’s special dimensions, materials, or other specific needs, our team is ready to provide you with the best solutions.

For more detailed information or customization inquiries, please feel free to contact us. We look forward to offering you high-quality Cable Gland and excellent service.

 

Description

WEIPU Cable glands Applied to cable fixing.

The claws and seals of excellent design, sealing nut have a “click” sound and reopen, can hold the cable firmly and have a wider cable range.

Cable glands can be used to seal cables of different diameters safely against dust and water.
They are used as a sealing and termination device to ensure that the characteristics of the enclosure which the cable enters can be maintained adequately.
They may be used on all types of electrical power, control, instrumentation, data and telecommunications cables.
Other attributes
Model Number EXM/EXMS Temperature -40°~~100°
Size M16~M110 Temperature range “Fixed:-40°C to +100°C/Dynamic:-20°C to 100°C”
Material Nylon Working Temperture -40°~100°
Material(Body) Nicke-plated brass/304 stainless steel Fire Proof Level V2(UL94)
Material(Seal) Silicone Rubber/Chloroprene Rubber Ex-protection level Exd llc Gb
Protection rating IP66 characteristics metric/G

Metric ISO/EN Thread
Model number  Thread Dimension Outer diameter of cable(mm) L1
Tread length (mm)
     L       length(mm)
Outlet A  incoming line B
EXMS-KZ-G1/2 G1/2″ 5-12 8-15 15 67
EXMS-KZ-G3/4 G3/4″ 8-17 11-20 15 71
EXMS-KZ-G1 G1″ 11-22 14-27 17 76
EXMS-KZ-G1 1/4 G1 1/4″ 14-28 19-33 17 76
EXMS-KZ-G1 12 G1 1/2″ 16-33 22-40 17 94
EXMS-KZ-G2 G2″ 29-43 29-50 17 98
EXMS-KZ-G2 1/2 G2 1/2″ 38-57 35-63 17 112
EXMS-KZ-G3 G3″ 38-72 41-77 18 126
EXMS-KZ-G4 G4″ 48-94 61-104 18 128
Metric ISO/EN Thread(Stainless steel)
Model number Thread Dimension Outer diameter of cable(mm) L1
Tread length (mm)
L
length (mm)
Outlet A incoming line B
EXM-KZ-G1/2 G1/2″ 5-12 8-15 15 67
EXM-KZ-G3/4 G3/4“ 8-17 11-20 15 71
EXM-KZ-G1 G3/4“ 11-22 14-27 17 76
EXM-KZ-G1 1/4 G1 1/4″ 14-28 19-33 17 76
EXM-KZ-G1 1/2 G1 1/2″ 16-33 22-40 17 94
EXM-KZ-G2 G2″ 29-43 29-50 17 98
EXM-KZ-G2 1/2 G2 1/2″ 38-57 35-63 17 112
EXM-KZ-G3 G3″ 38-72 41-77 18 126
EXM-KZ-G4 G4″ 48-94 61-104 18 128
Metric Thread(Stainless steel)
Model number  Thread Dimension Outer diameter of cable(mm) L1
Tread length (mm)
L                 length (mm)
Outlet A incoming line B
EXMS-KZ-M16 M16X1.5 5-8 7-15 15 67
EXMS-KZ-M20 M20x1.5 5-12 8-15 15 67
EXMS-KZ-M25 M25x1.5 8-17 11-20 15 71
EXMS-KZ-M32 M32x1.5 11-22 14-27 17 76
EXMS-KZ-M40 M40x1.5 14-28 19-33 17 76
EXMS-KZ-M50 M50X1.5 16-33 22-40 17 94
EXMS-KZ-M63 M63x1.5 29-43 29-50 17 98
EXMS-KZ-M75 M75x1.5 38-57 35-63 17 112
EXMS-KZ-M85 M85x1.5 38-72 41-77 18 114
EXMS-KZ-M90 M90x1.5 38-72 41-77 18 126
EXMS-KZ-M100 M100x1.5 48-83 55-90 18 126
EXMS-KZ-M110 M110X1.5 48-94 61-104 18 128
Metric Thread
Model number Thread Dimension Outer diameter of cable(mm) L1
Tread length (mm)
L                  length (mm)
Outlet A incoming line B
EXM-KZ-M16 M16x1.5 5-8 7-15 15 67
EXM-KZ-M20 M20x1.5 5-12 8-15 15 67
EXM-KZ-M25 M25x1.5 8-17 11-20 15 71
EXM-KZ-M32 M32x1.5 11-22 14-27 17 76
EXM-KZ-M40 M40x1.5 14-28 19-33 17 76
EXM-KZ-M50 M50x1.5 16-33 22-40 17 94
EXM-KZ-M63 M63x1.5 29-43 29-50 17 98
EXM-KZ-M75 M75x1.5 38-57 35-63 17 112
EXM-KZ-M85 M85x1.5 38-72 41-77 18 114
EXM-KZ-M90 M90x1.5 38-72 41-77 18 126
EXM-KZ-M100 M100x1.5 48-83 55-90 18 126
EXM-KZ-M110 M110X1.5 48-94 61-104 18 128

    Competitive Price & Quote