Mate with SF1010
SF1015/P SF1015/S Front-nut mount IP67
Description
Coupling | Push-pull |
Shell material | Brass with chrome plating |
Insert material | PPS max temperature 260℃ |
Contact material | Brass with gold plating |
Termination | Solder:SF6,SF8,SF10,SF12,SF16,SF20 Crimp:SF16,SF20 Screw:SF20(2.5mm contact) |
Cable outer diameter range | SF6:3-4mm SF8:4-5mm SF10:4-6.5mm SF12:I:4-6.5mm,II:5-8mm SFl6 I:5-8mm II:8-12mm SF20 I:8-12mm |
IP rating | IP67 |
Mating cycle | 500 |
Temperature range | -40℃~+85℃ |
Insulation resistance | 2000M(ohm) |
SF10 IP67 Series configuration table(list) | |
01、Cable connector(>SF1010/P_ _ >SF1010/S_ _) | a、Number of contact |
02、In-line cable connector(>SF1011/P_ _ >SF1011/S_ _) | b、Male contact |
03、Rear-nut mount(>SF1012/P_ _ >SF1012/S_ _) | c、Fmale contact |
04、Front-nut mount(>SF1015/P_ _ >SF1015/S_ _) |
01、Insert retainer | ★08、Contact |
★02、Contact | 09、Clamping ring |
03、Panel connector shell | 10、O ring |
04、Inter facial seal | 11、Back shell |
05、Insert | 12、Compression nut |
06、Coupling spring | 13、Rubber ring |
07、Insert |
Solder contact spec