Mate with SY2910
SY2912/P SY2912/S Rear-nut mount IP67
Description
Coupling | Bayonet |
Shell material | PC, Nylon66, fire resistance: V-0 |
Insert material | PPS, max temperature 260 °C |
Contact material | Brass with gold plating |
Termination | Solder: SY13, SY17, SY21 Crimp: SY 17 Screw: SY21(φ3mm contact) |
Cable outer diameter range | SY13 I: 4-6.5mm,Ⅱ: 5-8mm SY17: 6-10mm |
IP rating | IP67 |
Mating cycle | 500 |
Temperature range | -40°C~ + 85°C |
Insulation resistance | 2000 MQ |
01、O ring | ★07、Contact |
★02、Contact | 08、Rubber ring |
03、Retaining nut | 09、Locking nut |
04、Insert | 10、Insert |
05、Panel connector shell | 11、Back shell |
06、O ring | 12、Compression nut |
★Each side can be male or female contact |
SY29 IP67 Series configuration table(list) | |
01、Cable connector(>SY2910/P_ _-_ >SY2910/S_-_) | a、Male contact |
02、In-line cable connector(>SY2911/P_ _-_ >SY2911/S_-_) | b、Fmale contact |
03、Rear-nut mount (>SY2912/P_-_ >SY2912/S_-_) | c、Number of contact |
04、2-hole flange(>SY2913/P_-_ >SY2913/S_-_) | d、1: solder(default, no mark), 2: screw, 3: crimp |